BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
Q de Kock | c Cummins b Hazlewood | 3 | 14 | 0 | 0 | 21.43 |
T Bavuma | c Inglis b Starc | 0 | 4 | 0 | 0 | 0.00 |
HE van der Dussen | c Smith b Hazlewood | 6 | 31 | 0 | 0 | 19.35 |
AK Markram | c Warner b Starc | 10 | 20 | 2 | 0 | 50.00 |
H Klaasen | b Head | 47 | 48 | 4 | 2 | 97.92 |
DA Miller | c Head b Cummins | 101 | 116 | 8 | 5 | 87.07 |
M Jansen | lbw b Head | 0 | 1 | 0 | 0 | 0.00 |
GW Coetzee | c Inglis b Cummins | 19 | 39 | 2 | 0 | 48.72 |
KA Maharaj | c Smith b Starc | 4 | 8 | 0 | 0 | 50.00 |
K Rabada | c Maxwell b Cummins | 10 | 12 | 0 | 1 | 83.33 |
T Shamsi | not out | 1 | 5 | 0 | 0 | 20.00 |
Extras (0b, 4lb, 7w, 0nb) | 11 | |||||
TOTAL | 212 all out (49.4 overs; RR: 4.27) |
1-1 (T Bavuma 0.6 ov), 8-2 (Q de Kock 5.4 ov), 22-3 (AK Markram 10.5 ov), 24-4 (HE van der Dussen 11.5 ov), 119-5 (H Klaasen 30.4 ov), 119-6 (M Jansen 30.5 ov), 172-7 (GW Coetzee 43.3 ov), 191-8 (KA Maharaj 46.2 ov), 203-9 (DA Miller 47.2 ov), 212-10 (K Rabada 49.4 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
MA Starc | 10.0 | 1 | 34 | 3 | 3.40 | 4 | 0 |
JR Hazlewood | 8.0 | 3 | 12 | 2 | 1.50 | 0 | 0 |
PJ Cummins | 9.4 | 0 | 51 | 3 | 5.67 | 2 | 0 |
A Zampa | 7.0 | 0 | 55 | 0 | 7.86 | 0 | 0 |
GJ Maxwell | 10.0 | 0 | 35 | 0 | 3.50 | 0 | 0 |
TM Head | 5.0 | 0 | 21 | 2 | 4.20 | 1 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
TM Head | b Maharaj | 62 | 48 | 9 | 2 | 129.17 |
DA Warner | b Markram | 29 | 18 | 1 | 4 | 161.11 |
MR Marsh | c van der Dussen b Rabada | 0 | 6 | 0 | 0 | 0.00 |
SPD Smith | c de Kock b Coetzee | 30 | 62 | 2 | 0 | 48.39 |
M Labuschagne | lbw b Shamsi | 18 | 31 | 2 | 0 | 58.06 |
GJ Maxwell | b Shamsi | 1 | 5 | 0 | 0 | 20.00 |
JP Inglis | b Coetzee | 28 | 49 | 3 | 0 | 57.14 |
MA Starc | not out | 16 | 38 | 2 | 0 | 42.11 |
PJ Cummins | not out | 14 | 29 | 2 | 0 | 48.28 |
A Zampa | ||||||
JR Hazlewood | ||||||
Extras (0b, 3lb, 12w, 2nb) | 17 | |||||
TOTAL | 215-7 (47.2 overs; RR: 4.54) |
60-1 (DA Warner 6.1 ov), 61-2 (MR Marsh 7.4 ov), 106-3 (TM Head 14.1 ov), 133-4 (M Labuschagne 21.5 ov), 137-5 (GJ Maxwell 23.4 ov), 174-6 (SPD Smith 33.3 ov), 193-7 (JP Inglis 39.5 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
M Jansen | 4.2 | 0 | 35 | 0 | 8.75 | 4 | 0 |
K Rabada | 6.0 | 0 | 41 | 1 | 6.83 | 1 | 1 |
AK Markram | 8.0 | 1 | 23 | 1 | 2.88 | 1 | 0 |
GW Coetzee | 9.0 | 0 | 47 | 2 | 5.22 | 1 | 1 |
T Shamsi | 10.0 | 0 | 42 | 2 | 4.20 | 5 | 0 |
KA Maharaj | 10.0 | 0 | 24 | 1 | 2.40 | 0 | 0 |