Wisden

The independent voice of cricket

LIVE SCORES
RSA flag RSA
332 & 346-9d
Series badge Won toss. Elected to bowlENG
200 & 351-5
ENG flag
Overs: 104.3 RR: 3.31 vs spin: 2.84
vs seam: 3.22
Overs: 165.0 RR: 2.13 vs spin: 1.41
vs seam: 2.38
Thu 30/11/95 South Africa v England, 2nd Test, Bidvest Wanderers Stadium, Johannesburg
match drawn Match Drawn
Select View

South Africa - 1st Inns 332 (104.0; RR: 3.19)

BATTER   R B 4 6 SR
AC Hudson c Stewart b Cork 0 27 0 0 0.00
G Kirsten c Russell b Malcolm 110 241 16 0 45.64
WJ Cronje c Russell b Cork 35 51 6 0 68.63
DJ Cullinan c Russell b Hick 69 128 10 0 53.91
JN Rhodes c Russell b Cork 5 14 0 0 35.71
BM McMillan lbw b Cork 35 70 7 0 50.00
DJ Richardson c Russell b Malcolm 0 3 0 0 0.00
SM Pollock c Smith b Malcolm 33 45 0 0 73.33
CE Eksteen c Russell b Cork 13 38 1 0 34.21
MW Pringle not out 10 10 2 0 100.00
AA Donald b Malcolm 0 3 0 0 0.00
Extras (1b, 14lb, 2w, 5nb) 22  
TOTAL 332 all out (104.0 overs; RR: 3.19)

Fall of wickets

3-1 (AC Hudson 0.0 ov), 74-2 (WJ Cronje 0.0 ov), 211-3 (DJ Cullinan 0.0 ov), 221-4 (JN Rhodes 0.0 ov), 260-5 (G Kirsten 0.0 ov), 260-6 (DJ Richardson 0.0 ov), 278-7 (BM McMillan 0.0 ov), 314-8 (SM Pollock 0.0 ov), 331-9 (CE Eksteen 0.0 ov), 332-10 (AA Donald 0.0 ov)

BOWLERS O M R W Econ Wd NB
DG Cork 32.0 7 84 5 2.63 0 3
DE Malcolm 22.0 5 62 4 2.82 0 0
ARC Fraser 20.0 5 69 0 3.45 0 1
D Gough 15.0 2 64 0 4.27 2 1
GA Hick 15.0 1 38 1 2.53 0 0

England - 1st Inns 200 (68.3; RR: 2.92)

BATTER   R B 4 6 SR
MA Atherton b Donald 9 14 2 0 64.29
AJ Stewart c Kirsten b Pringle 45 122 8 0 36.89
MR Ramprakash b Donald 4 35 1 0 11.43
GP Thorpe c Kirsten b Eksteen 34 53 7 0 64.15
GA Hick c & b Eksteen 6 14 1 0 42.86
RA Smith c & b McMillan 52 109 8 1 47.71
RC Russell c Rhodes b Eksteen 12 23 1 0 52.17
DG Cork c Cullinan b Pollock 8 38 1 0 21.05
D Gough c & b Pollock 2 18 0 0 11.11
ARC Fraser lbw b Pollock 0 11 0 0 0.00
DE Malcolm not out 0 1 0 0 0.00
Extras (6b, 1lb, 0w, 21nb) 28  
TOTAL 200 all out (68.3 overs; RR: 2.92)

Fall of wickets

10-1 (MA Atherton 0.0 ov), 45-2 (MR Ramprakash 0.0 ov), 109-3 (GP Thorpe 0.0 ov), 116-4 (AJ Stewart 0.0 ov), 125-5 (GA Hick 0.0 ov), 147-6 (RC Russell 0.0 ov), 178-7 (DG Cork 0.0 ov), 193-8 (D Gough 0.0 ov), 200-9 (ARC Fraser 0.0 ov), 200-10 (RA Smith 0.0 ov)

BOWLERS O M R W Econ Wd NB
AA Donald 15.0 3 49 2 3.27 0 3
MW Pringle 17.0 4 46 1 2.71 0 7
SM Pollock 15.0 2 44 3 2.93 0 8
BM McMillan 10.3 0 42 1 4.20 0 3
CE Eksteen 11.0 5 12 3 1.09 0 0

South Africa - 2nd Inns 346-9 (104.3; RR: 3.31)

BATTER   R B 4 6 SR
AC Hudson c Russell b Fraser 17 35 3 0 48.57
G Kirsten c Russell b Malcolm 1 19 0 0 5.26
WJ Cronje c Russell b Cork 48 93 5 0 51.61
DJ Cullinan c Gough b Cork 61 88 11 0 69.32
JN Rhodes c Russell b Fraser 57 134 7 0 42.54
BM McMillan not out 100 168 9 3 59.52
DJ Richardson c Ramprakash b Malcolm 23 28 3 0 82.14
SM Pollock lbw b Cork 5 23 0 0 21.74
CE Eksteen c Russell b Cork 2 14 0 0 14.29
MW Pringle c Hick b Fraser 2 9 0 0 22.22
AA Donald not out 9 23 1 0 39.13
Extras (5b, 12lb, 1w, 3nb) 21  
TOTAL 346-9 (104.3 overs; RR: 3.31)

Fall of wickets

7-1 (G Kirsten 0.0 ov), 29-2 (AC Hudson 0.0 ov), 116-3 (DJ Cullinan 0.0 ov), 145-4 (WJ Cronje 0.0 ov), 244-5 (JN Rhodes 0.0 ov), 296-6 (DJ Richardson 0.0 ov), 304-7 (SM Pollock 0.0 ov), 311-8 (CE Eksteen 0.0 ov), 314-9 (MW Pringle 0.0 ov)

BOWLERS O M R W Econ Wd NB
DG Cork 31.3 6 78 4 2.52 0 1
DE Malcolm 13.0 2 65 2 5.00 0 0
ARC Fraser 29.0 6 84 3 2.90 0 1
D Gough 12.0 2 48 0 4.00 0 1
GA Hick 15.0 3 35 0 2.33 0 0
MR Ramprakash 4.0 0 19 0 4.75 0 0

England - 2nd Inns 351-5 (165.0; RR: 2.13)

BATTER   R B 4 6 SR
MA Atherton not out 185 492 29 0 37.60
AJ Stewart b McMillan 38 76 3 0 50.00
MR Ramprakash b McMillan 0 2 0 0 0.00
GP Thorpe lbw b Pringle 17 84 2 0 20.24
GA Hick c Richardson b Donald 4 17 1 0 23.53
RA Smith c Pollock b Donald 44 111 8 0 39.64
RC Russell not out 29 235 3 0 12.34
DG Cork  
D Gough  
ARC Fraser  
DE Malcolm  
Extras (4b, 7lb, 0w, 23nb) 34  
TOTAL 351-5 (165.0 overs; RR: 2.13)

Fall of wickets

75-1 (AJ Stewart 0.0 ov), 75-2 (MR Ramprakash 0.0 ov), 134-3 (GP Thorpe 0.0 ov), 145-4 (GA Hick 0.0 ov), 232-5 (RA Smith 0.0 ov)

BOWLERS O M R W Econ Wd NB
AA Donald 35.0 9 95 2 2.71 0 1
MW Pringle 23.0 5 52 1 2.26 0 9
SM Pollock 29.0 11 65 0 2.24 0 3
BM McMillan 21.0 0 50 2 2.38 0 9
CE Eksteen 52.0 20 76 0 1.46 0 0
WJ Cronje 3.0 1 2 0 0.67 0 0
G Kirsten 2.0 2 0 0 0.00 0 0

Match Info

Match

South Africa v England at Johannesburg, 2nd Test

Date

Thursday November 30, 1995

Toss

England won the toss and elected to field

Time

9:00am UTC

Venue

Bidvest Wanderers Stadium, Johannesburg

Umpires

DB Hair, KE Liebenberg

South Africa Team

Playing XI

WJ Cronje, AA Donald, AC Hudson, MW Pringle, DJ Richardson, BM McMillan, JN Rhodes, DJ Cullinan, CE Eksteen, G Kirsten, SM Pollock

England Team

Playing XI

RA Smith, RC Russell, ARC Fraser, MA Atherton, DE Malcolm, AJ Stewart, GA Hick, MR Ramprakash, GP Thorpe, D Gough, DG Cork