BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
YB Jaiswal | c Verreynne b Burger | 17 | 37 | 4 | 0 | 45.95 |
RG Sharma | c Burger b Rabada | 5 | 14 | 1 | 0 | 35.71 |
S Gill | c Verreynne b Burger | 2 | 12 | 0 | 0 | 16.67 |
V Kohli | c Verreynne b Rabada | 38 | 64 | 5 | 0 | 59.38 |
SS Iyer | b Rabada | 31 | 50 | 3 | 1 | 62.00 |
KL Rahul | b Burger | 101 | 136 | 14 | 4 | 74.26 |
R Ashwin | c Sub b Rabada | 8 | 11 | 2 | 0 | 72.73 |
SN Thakur | c Elgar b Rabada | 24 | 33 | 3 | 0 | 72.73 |
JJ Bumrah | b Jansen | 1 | 19 | 0 | 0 | 5.26 |
M Siraj | c Verreynne b Coetzee | 5 | 22 | 0 | 0 | 22.73 |
PM Krishna | not out | 0 | 8 | 0 | 0 | 0.00 |
Extras (2b, 8lb, 2w, 1nb) | 13 | |||||
TOTAL | 245 all out (67.4 overs; RR: 3.62) |
13-1 (RG Sharma 4.6 ov), 23-2 (YB Jaiswal 9.4 ov), 24-3 (S Gill 11.1 ov), 92-4 (SS Iyer 26.6 ov), 107-5 (V Kohli 30.6 ov), 121-6 (R Ashwin 34.6 ov), 164-7 (SN Thakur 46.2 ov), 191-8 (JJ Bumrah 54.3 ov), 238-9 (M Siraj 65.1 ov), 245-10 (KL Rahul 67.4 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
K Rabada | 20.0 | 4 | 59 | 5 | 2.95 | 0 | 1 |
M Jansen | 16.0 | 2 | 52 | 1 | 3.25 | 0 | 0 |
N Burger | 15.4 | 4 | 50 | 3 | 3.33 | 1 | 0 |
GW Coetzee | 16.0 | 1 | 74 | 1 | 4.63 | 1 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
AK Markram | c Rahul b Siraj | 5 | 17 | 1 | 0 | 29.41 |
D Elgar | c Rahul b Thakur | 185 | 287 | 28 | 0 | 64.46 |
T de Zorzi | c Jaiswal b Bumrah | 28 | 62 | 5 | 0 | 45.16 |
KD Petersen | b Bumrah | 2 | 7 | 1 | 0 | 28.57 |
DG Bedingham | b Siraj | 56 | 87 | 7 | 2 | 64.37 |
K Verreynne | c Rahul b Krishna | 4 | 7 | 1 | 0 | 57.14 |
M Jansen | not out | 84 | 147 | 11 | 1 | 57.14 |
GW Coetzee | c Siraj b Ashwin | 19 | 18 | 2 | 1 | 105.56 |
K Rabada | b Bumrah | 1 | 9 | 0 | 0 | 11.11 |
N Burger | b Bumrah | 0 | 20 | 0 | 0 | 0.00 |
T Bavuma | ||||||
Extras (0b, 13lb, 2w, 9nb) | 24 | |||||
TOTAL | 408-9 (108.4 overs; RR: 3.75) |
11-1 (AK Markram 3.5 ov), 104-2 (T de Zorzi 28.6 ov), 113-3 (KD Petersen 30.2 ov), 244-4 (DG Bedingham 60.1 ov), 249-5 (K Verreynne 61.5 ov), 360-6 (D Elgar 94.5 ov), 391-7 (GW Coetzee 99.1 ov), 392-8 (K Rabada 100.5 ov), 408-9 (N Burger 108.4 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
JJ Bumrah | 26.4 | 5 | 69 | 4 | 2.65 | 0 | 0 |
M Siraj | 24.0 | 1 | 91 | 2 | 3.79 | 1 | 3 |
SN Thakur | 19.0 | 2 | 101 | 1 | 5.32 | 0 | 5 |
PM Krishna | 20.0 | 2 | 93 | 1 | 4.65 | 1 | 1 |
R Ashwin | 19.0 | 6 | 41 | 1 | 2.16 | 0 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
YB Jaiswal | c Verreynne b Burger | 5 | 18 | 1 | 0 | 27.78 |
RG Sharma | b Rabada | 0 | 8 | 0 | 0 | 0.00 |
S Gill | b Jansen | 26 | 37 | 6 | 0 | 70.27 |
V Kohli | c Rabada b Jansen | 76 | 82 | 12 | 1 | 92.68 |
SS Iyer | b Jansen | 6 | 12 | 1 | 0 | 50.00 |
KL Rahul | c Markram b Burger | 4 | 24 | 1 | 0 | 16.67 |
R Ashwin | c Bedingham b Burger | 0 | 1 | 0 | 0 | 0.00 |
SN Thakur | c Bedingham b Rabada | 2 | 8 | 0 | 0 | 25.00 |
JJ Bumrah | run out | 0 | 5 | 0 | 0 | 0.00 |
M Siraj | c Verreynne b Burger | 4 | 5 | 1 | 0 | 80.00 |
PM Krishna | not out | 0 | 5 | 0 | 0 | 0.00 |
Extras (0b, 2lb, 6w, 0nb) | 8 | |||||
TOTAL | 131 all out (34.1 overs; RR: 3.83) |
5-1 (RG Sharma 2.5 ov), 13-2 (YB Jaiswal 5.3 ov), 52-3 (S Gill 13.6 ov), 72-4 (SS Iyer 17.5 ov), 96-5 (KL Rahul 25.5 ov), 96-6 (R Ashwin 25.6 ov), 105-7 (SN Thakur 28.3 ov), 113-8 (JJ Bumrah 30.2 ov), 121-9 (M Siraj 31.5 ov), 131-10 (V Kohli 34.1 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
K Rabada | 12.0 | 3 | 32 | 2 | 2.67 | 1 | 0 |
N Burger | 10.0 | 3 | 33 | 4 | 3.30 | 1 | 0 |
M Jansen | 7.1 | 1 | 36 | 3 | 5.14 | 0 | 0 |
GW Coetzee | 5.0 | 0 | 28 | 0 | 5.60 | 0 | 0 |