RSA
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| YB Jaiswal | c Hendricks b Shamsi | 60 | 41 | 6 | 3 | 146.34 |
| S Gill | lbw b Maharaj | 12 | 6 | 3 | 1 | 200.00 |
| NTT Varma | c Markram b Maharaj | 0 | 1 | 0 | 0 | 0.00 |
| SA Yadav | c Breetzke b Williams | 100 | 56 | 7 | 8 | 178.57 |
| RK Singh | c Sub b Burger | 14 | 10 | 0 | 1 | 140.00 |
| JM Sharma | not out | 4 | 3 | 1 | 0 | 133.33 |
| RA Jadeja | run out | 4 | 2 | 1 | 0 | 200.00 |
| Arshdeep Singh | hit wicket b Williams | 0 | 1 | 0 | 0 | 0.00 |
| Mukesh Kumar | not out | 2 | 1 | 0 | 0 | 200.00 |
| K Yadav | ||||||
| M Siraj | ||||||
| Extras (4b, 0lb, 4w, 1nb) | 9 | |||||
| TOTAL | 201-7 (20.0 overs; RR: 10.05) | |||||
29-1 (S Gill 2.2 ov), 29-2 (NTT Varma 2.3 ov), 141-3 (YB Jaiswal 13.6 ov), 188-4 (RK Singh 18.3 ov), 194-5 (SA Yadav 19.2 ov), 199-6 (RA Jadeja 19.4 ov), 199-7 (Arshdeep Singh 19.5 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| N Burger | 4.0 | 0 | 43 | 1 | 10.75 | 1 | 1 |
| AK Markram | 1.0 | 0 | 15 | 0 | 15.00 | 1 | 0 |
| KA Maharaj | 4.0 | 0 | 26 | 2 | 6.50 | 0 | 0 |
| LB Williams | 4.0 | 0 | 46 | 2 | 11.50 | 2 | 1 |
| AL Phehlukwayo | 3.0 | 0 | 33 | 0 | 11.00 | 1 | 0 |
| T Shamsi | 4.0 | 0 | 38 | 1 | 9.50 | 0 | 0 |
| H Klaasen | 0.1 | 0 | 22 | 0 | - | 0 | 0 |
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| RR Hendricks | run out | 8 | 13 | 1 | 0 | 61.54 |
| MP Breetzke | b Mukesh Kumar | 4 | 3 | 1 | 0 | 133.33 |
| AK Markram | c Jaiswal b Jadeja | 25 | 14 | 3 | 2 | 178.57 |
| H Klaasen | c Singh b Arshdeep Singh | 5 | 5 | 1 | 0 | 100.00 |
| DA Miller | b Yadav | 35 | 25 | 2 | 2 | 140.00 |
| D Ferreira | b Yadav | 12 | 11 | 0 | 1 | 109.09 |
| AL Phehlukwayo | c & b Jadeja | 0 | 3 | 0 | 0 | 0.00 |
| KA Maharaj | b Yadav | 1 | 3 | 0 | 0 | 33.33 |
| N Burger | lbw b Yadav | 1 | 3 | 0 | 0 | 33.33 |
| LB Williams | lbw b Yadav | 0 | 2 | 0 | 0 | 0.00 |
| T Shamsi | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (0b, 2lb, 1w, 0nb) | 3 | |||||
| TOTAL | 95 all out (13.5 overs; RR: 6.87) | |||||
4-1 (MP Breetzke 1.3 ov), 23-2 (RR Hendricks 3.2 ov), 42-3 (H Klaasen 5.4 ov), 42-4 (AK Markram 6.1 ov), 75-5 (D Ferreira 9.6 ov), 82-6 (AL Phehlukwayo 10.6 ov), 89-7 (KA Maharaj 11.6 ov), 94-8 (N Burger 13.1 ov), 94-9 (LB Williams 13.3 ov), 95-10 (DA Miller 13.5 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| M Siraj | 3.0 | 1 | 13 | 0 | 4.33 | 1 | 0 |
| Mukesh Kumar | 2.0 | 0 | 21 | 1 | 10.50 | 0 | 0 |
| Arshdeep Singh | 2.0 | 0 | 13 | 1 | 6.50 | 0 | 0 |
| RA Jadeja | 3.0 | 0 | 25 | 2 | 8.33 | 0 | 0 |
| NTT Varma | 1.0 | 0 | 4 | 0 | 4.00 | 0 | 0 |
| K Yadav | 2.5 | 0 | 17 | 5 | 8.50 | 0 | 0 |