SAW
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| L Wolvaardt | b Marufa Akter | 126 | 134 | 13 | 1 | 94.03 |
| T Brits | st Shamima Sultana b Ritu Moni | 118 | 124 | 8 | 2 | 95.16 |
| AE Bosch | not out | 28 | 19 | 3 | 1 | 147.37 |
| S Luus | lbw b Rabeya Khan | 34 | 17 | 6 | 0 | 200.00 |
| N de Klerk | lbw b Rabeya Khan | 0 | 1 | 0 | 0 | 0.00 |
| M Kapp | not out | 6 | 5 | 1 | 0 | 120.00 |
| E Marx | ||||||
| N Mlaba | ||||||
| S Jafta | ||||||
| A Khaka | ||||||
| MM Klaas | ||||||
| Extras (0b, 1lb, 3w, 0nb) | 4 | |||||
| TOTAL | 316-4 (50.0 overs; RR: 6.32) | |||||
243-1 (L Wolvaardt 42.1 ov), 251-2 (T Brits 43.3 ov), 298-3 (S Luus 48.3 ov), 298-4 (N de Klerk 48.4 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Marufa Akter | 6.0 | 0 | 35 | 1 | 5.83 | 0 | 0 |
| Sultana Khatun | 5.0 | 0 | 33 | 0 | 6.60 | 0 | 0 |
| Nahida Akter | 9.0 | 0 | 62 | 0 | 6.89 | 1 | 0 |
| Rabeya Khan | 10.0 | 0 | 49 | 2 | 4.90 | 2 | 0 |
| Fahima Khatun | 8.0 | 0 | 47 | 0 | 5.88 | 0 | 0 |
| Shorna Akter | 8.0 | 0 | 50 | 0 | 6.25 | 0 | 0 |
| Ritu Moni | 4.0 | 0 | 39 | 1 | 9.75 | 0 | 0 |
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| Shamima Sultana | c Jafta b Kapp | 6 | 3 | 1 | 0 | 200.00 |
| Fargana Hoque Pinky | c Brits b Khaka | 8 | 14 | 1 | 0 | 57.14 |
| Murshida Khatun | c Brits b Khaka | 8 | 7 | 2 | 0 | 114.29 |
| Nigar Sultana Joty | lbw b Kapp | 3 | 14 | 0 | 0 | 21.43 |
| Fahima Khatun | lbw b Marx | 15 | 26 | 1 | 0 | 57.69 |
| Ritu Moni | b de Klerk | 33 | 67 | 4 | 0 | 49.25 |
| Shorna Akter | run out | 1 | 7 | 0 | 0 | 14.29 |
| Nahida Akter | c Luus b Khaka | 11 | 32 | 1 | 0 | 34.38 |
| Rabeya Khan | lbw b de Klerk | 0 | 7 | 0 | 0 | 0.00 |
| Sultana Khatun | not out | 3 | 6 | 0 | 0 | 50.00 |
| Marufa Akter | lbw b de Klerk | 1 | 3 | 0 | 0 | 33.33 |
| Extras (0b, 5lb, 6w, 0nb) | 11 | |||||
| TOTAL | 100 all out (31.1 overs; RR: 3.21) | |||||
6-1 (Shamima Sultana 0.3 ov), 16-2 (Murshida Khatun 1.6 ov), 28-3 (Fargana Hoque Pinky 5.6 ov), 28-4 (Nigar Sultana Joty 6.2 ov), 64-5 (Fahima Khatun 16.3 ov), 78-6 (Shorna Akter 19.6 ov), 95-7 (Ritu Moni 27.4 ov), 96-8 (Nahida Akter 28.4 ov), 96-9 (Rabeya Khan 29.5 ov), 100-10 (Marufa Akter 31.1 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| M Kapp | 5.0 | 0 | 21 | 2 | 4.20 | 1 | 0 |
| A Khaka | 6.0 | 0 | 15 | 3 | 2.50 | 2 | 0 |
| MM Klaas | 5.0 | 0 | 24 | 0 | 4.80 | 2 | 0 |
| N de Klerk | 5.1 | 2 | 10 | 3 | 2.00 | 1 | 0 |
| N Mlaba | 6.0 | 0 | 19 | 0 | 3.17 | 0 | 0 |
| E Marx | 4.0 | 0 | 6 | 1 | 1.50 | 0 | 0 |