BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
Shamima Sultana | c Jafta b Marx | 34 | 48 | 5 | 0 | 70.83 |
Fargana Hoque Pinky | c Marx b Tucker | 35 | 76 | 3 | 0 | 46.05 |
Murshida Khatun | not out | 91 | 100 | 12 | 0 | 91.00 |
Nigar Sultana Joty | c & b Mlaba | 38 | 48 | 5 | 0 | 79.17 |
Shorna Akter | not out | 27 | 28 | 2 | 0 | 96.43 |
Nahida Akter | ||||||
Ritu Moni | ||||||
Rabeya Khan | ||||||
Fahima Khatun | ||||||
Sultana Khatun | ||||||
Marufa Akter | ||||||
Extras (0b, 1lb, 24w, 0nb) | 25 | |||||
TOTAL | 250-3 (50.0 overs; RR: 5.00) |
66-1 (Shamima Sultana 14.2 ov), 110-2 (Fargana Hoque Pinky 26.4 ov), 190-3 (Nigar Sultana Joty 41.1 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
A Khaka | 10.0 | 0 | 43 | 0 | 4.30 | 3 | 0 |
MM Klaas | 8.0 | 0 | 52 | 0 | 6.50 | 6 | 0 |
E Marx | 6.0 | 0 | 43 | 1 | 7.17 | 8 | 0 |
N de Klerk | 6.0 | 0 | 31 | 0 | 5.17 | 0 | 0 |
N Mlaba | 10.0 | 2 | 37 | 1 | 3.70 | 1 | 0 |
D Tucker | 10.0 | 1 | 43 | 1 | 4.30 | 3 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
L Wolvaardt | c Nigar Sultana Joty b Sultana Khatun | 5 | 6 | 1 | 0 | 83.33 |
T Brits | lbw b Marufa Akter | 4 | 5 | 1 | 0 | 80.00 |
AE Bosch | c Nigar Sultana Joty b Nahida Akter | 16 | 35 | 1 | 0 | 45.71 |
S Luus | c Sub b Nahida Akter | 31 | 38 | 3 | 0 | 81.58 |
D Tucker | c Nigar Sultana Joty b Rabeya Khan | 14 | 21 | 1 | 0 | 66.67 |
N de Klerk | b Rabeya Khan | 1 | 4 | 0 | 0 | 25.00 |
E Marx | st Nigar Sultana Joty b Nahida Akter | 35 | 59 | 3 | 0 | 59.32 |
S Jafta | b Fahima Khatun | 11 | 19 | 1 | 0 | 57.89 |
N Mlaba | c Nahida Akter b Fahima Khatun | 0 | 1 | 0 | 0 | 0.00 |
MM Klaas | c Fahima Khatun b Sultana Khatun | 7 | 29 | 0 | 0 | 24.14 |
A Khaka | not out | 0 | 2 | 0 | 0 | 0.00 |
Extras (1b, 0lb, 6w, 0nb) | 7 | |||||
TOTAL | 131 all out (36.3 overs; RR: 3.59) |
9-1 (L Wolvaardt 1.4 ov), 9-2 (T Brits 2.1 ov), 50-3 (AE Bosch 12.2 ov), 63-4 (S Luus 16.3 ov), 64-5 (N de Klerk 17.1 ov), 64-5 (N de Klerk 17.1 ov), 76-6 (D Tucker 19.3 ov), 95-7 (S Jafta 26.4 ov), 95-8 (N Mlaba 26.5 ov), 131-9 (MM Klaas 35.4 ov), 131-10 (E Marx 36.3 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
Marufa Akter | 5.0 | 0 | 19 | 1 | 3.80 | 0 | 0 |
Sultana Khatun | 9.0 | 1 | 32 | 2 | 3.56 | 0 | 0 |
Nahida Akter | 8.3 | 0 | 33 | 3 | 4.13 | 1 | 0 |
Rabeya Khan | 8.0 | 1 | 24 | 2 | 3.00 | 0 | 0 |
Fahima Khatun | 5.0 | 0 | 16 | 2 | 3.20 | 0 | 0 |
Ritu Moni | 1.0 | 0 | 6 | 0 | 6.00 | 1 | 0 |