BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
Shamima Sultana | c Luus b Klaas | 28 | 36 | 5 | 0 | 77.78 |
Fargana Hoque Pinky | run out | 102 | 167 | 11 | 0 | 61.08 |
Murshida Khatun | c Jafta b Kapp | 8 | 13 | 2 | 0 | 61.54 |
Nigar Sultana Joty | c Jafta b Kapp | 13 | 33 | 1 | 0 | 39.39 |
Fahima Khatun | not out | 46 | 48 | 3 | 0 | 95.83 |
Shorna Akter | not out | 6 | 3 | 1 | 0 | 200.00 |
Nahida Akter | ||||||
Ritu Moni | ||||||
Rabeya Khan | ||||||
Marufa Akter | ||||||
Sultana Khatun | ||||||
Extras (1b, 5lb, 13w, 0nb) | 19 | |||||
TOTAL | 222-4 (50.0 overs; RR: 4.44) |
48-1 (Shamima Sultana 12.4 ov), 63-2 (Murshida Khatun 16.3 ov), 121-3 (Nigar Sultana Joty 31.1 ov), 214-4 (Fargana Hoque Pinky 49.2 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
M Kapp | 9.0 | 1 | 21 | 2 | 2.33 | 0 | 0 |
A Khaka | 9.0 | 0 | 37 | 0 | 4.11 | 2 | 0 |
MM Klaas | 9.0 | 0 | 50 | 1 | 5.56 | 1 | 0 |
N de Klerk | 7.0 | 0 | 31 | 0 | 4.43 | 1 | 0 |
E Marx | 6.0 | 0 | 42 | 0 | 7.00 | 6 | 0 |
N Mlaba | 10.0 | 0 | 35 | 0 | 3.50 | 2 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
L Wolvaardt | b Fahima Khatun | 54 | 67 | 3 | 0 | 80.60 |
T Brits | c Marufa Akter b Ritu Moni | 50 | 84 | 2 | 1 | 59.52 |
AE Bosch | not out | 65 | 63 | 7 | 0 | 103.17 |
S Luus | not out | 47 | 57 | 1 | 0 | 82.46 |
M Kapp | ||||||
N de Klerk | ||||||
E Marx | ||||||
S Jafta | ||||||
N Mlaba | ||||||
A Khaka | ||||||
MM Klaas | ||||||
Extras (1b, 0lb, 6w, 0nb) | 7 | |||||
TOTAL | 223-2 (45.1 overs; RR: 4.94) |
106-1 (T Brits 24.6 ov), 106-2 (L Wolvaardt 25.1 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
Marufa Akter | 5.0 | 1 | 26 | 0 | 5.20 | 0 | 0 |
Sultana Khatun | 10.0 | 0 | 41 | 0 | 4.10 | 0 | 0 |
Nahida Akter | 9.0 | 0 | 45 | 0 | 5.00 | 0 | 0 |
Rabeya Khan | 8.1 | 0 | 43 | 0 | 5.38 | 0 | 0 |
Fahima Khatun | 9.0 | 0 | 44 | 1 | 4.89 | 1 | 0 |
Ritu Moni | 4.0 | 0 | 23 | 1 | 5.75 | 1 | 0 |