BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
JR Philippe | c Harper b Stoinis | 19 | 15 | 1 | 1 | 126.67 |
JM Vince | run out | 83 | 55 | 8 | 2 | 150.91 |
DP Hughes | c Maxwell b Usama Mir | 2 | 7 | 0 | 0 | 28.57 |
MC Henriques | st Harper b Usama Mir | 5 | 11 | 0 | 0 | 45.45 |
JC Silk | c Harper b Usama Mir | 1 | 2 | 0 | 0 | 50.00 |
JR Edwards | c Imad Wasim b Haris Rauf | 30 | 23 | 2 | 1 | 130.43 |
J Davies | c Rogers b Haris Rauf | 7 | 4 | 0 | 1 | 175.00 |
SA Abbott | not out | 1 | 2 | 0 | 0 | 50.00 |
BJ Dwarshuis | b Haris Rauf | 0 | 1 | 0 | 0 | 0.00 |
JM Bird | ||||||
SNJ O'Keefe | ||||||
Extras (1b, 2lb, 3w, 0nb) | 6 | |||||
TOTAL | 154-8 (20.0 overs; RR: 7.70) |
27-1 (JR Philippe 3.2 ov), 33-2 (DP Hughes 4.6 ov), 43-3 (MC Henriques 8.1 ov), 45-4 (JC Silk 8.4 ov), 140-5 (JM Vince 17.6 ov), 147-6 (JR Edwards 19.1 ov), 154-7 (J Davies 19.5 ov), 154-8 (BJ Dwarshuis 19.6 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
JS Paris | 4.0 | 0 | 35 | 0 | 8.75 | 1 | 0 |
Imad Wasim | 4.0 | 0 | 34 | 0 | 8.50 | 0 | 0 |
MP Stoinis | 2.0 | 0 | 13 | 1 | 6.50 | 1 | 0 |
Usama Mir | 4.0 | 0 | 19 | 3 | 4.75 | 0 | 0 |
Haris Rauf | 4.0 | 0 | 38 | 3 | 9.50 | 0 | 0 |
BJ Webster | 2.0 | 0 | 12 | 0 | 6.00 | 1 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
TF Rogers | c Henriques b Bird | 20 | 19 | 3 | 0 | 105.26 |
SB Harper | c Philippe b Edwards | 17 | 11 | 2 | 0 | 154.55 |
BJ Webster | c Edwards b Abbott | 35 | 32 | 4 | 0 | 109.38 |
GJ Maxwell | c Philippe b Bird | 12 | 8 | 1 | 1 | 150.00 |
MP Stoinis | lbw b O'Keefe | 6 | 6 | 0 | 0 | 100.00 |
HWR Cartwright | not out | 47 | 30 | 7 | 0 | 156.67 |
Imad Wasim | c Hughes b Abbott | 14 | 10 | 2 | 0 | 140.00 |
JA Merlo | not out | 1 | 1 | 0 | 0 | 100.00 |
Usama Mir | ||||||
Haris Rauf | ||||||
JS Paris | ||||||
Extras (0b, 2lb, 1w, 0nb) | 3 | |||||
TOTAL | 155-6 (19.3 overs; RR: 7.95) |
28-1 (TF Rogers 4.2 ov), 40-2 (SB Harper 5.3 ov), 54-3 (GJ Maxwell 6.6 ov), 66-4 (MP Stoinis 8.5 ov), 121-5 (BJ Webster 16.2 ov), 143-6 (Imad Wasim 18.3 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
SA Abbott | 4.0 | 0 | 32 | 2 | 8.00 | 0 | 0 |
JM Bird | 4.0 | 0 | 42 | 2 | 10.50 | 1 | 0 |
SNJ O'Keefe | 4.0 | 0 | 23 | 1 | 5.75 | 0 | 0 |
JR Edwards | 4.0 | 0 | 30 | 1 | 7.50 | 0 | 0 |
BJ Dwarshuis | 3.3 | 0 | 26 | 0 | 8.67 | 0 | 0 |