SydThu
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| CT Bancroft | c Dwarshuis b Abbott | 6 | 10 | 0 | 0 | 60.00 |
| AD Hales | c Patterson b Edwards | 26 | 19 | 3 | 1 | 136.84 |
| T Kohler-Cadmore | c Abbott b Bird | 4 | 2 | 1 | 0 | 200.00 |
| OHL Davies | c Philippe b Dwarshuis | 15 | 10 | 2 | 0 | 150.00 |
| AI Ross | c Silk b Bird | 44 | 39 | 2 | 2 | 112.82 |
| DR Sams | c Vince b Edwards | 30 | 25 | 3 | 0 | 120.00 |
| NJ McAndrew | c Silk b Edwards | 1 | 5 | 0 | 0 | 20.00 |
| CJ Green | not out | 17 | 8 | 1 | 1 | 212.50 |
| GS Sandhu | not out | 2 | 2 | 0 | 0 | 100.00 |
| LC Hatcher | ||||||
| TS Sangha | ||||||
| Extras (0b, 3lb, 3w, 0nb) | 6 | |||||
| TOTAL | 151-7 (20.0 overs; RR: 7.55) | |||||
7-1 (CT Bancroft 1.5 ov), 16-2 (T Kohler-Cadmore 2.3 ov), 49-3 (OHL Davies 5.6 ov), 53-4 (AD Hales 7.2 ov), 123-5 (DR Sams 15.6 ov), 131-6 (NJ McAndrew 17.5 ov), 141-7 (AI Ross 18.6 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| JM Bird | 4.0 | 0 | 28 | 2 | 7.00 | 0 | 0 |
| SA Abbott | 4.0 | 0 | 47 | 1 | 11.75 | 0 | 0 |
| TR Murphy | 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 |
| BJ Dwarshuis | 4.0 | 0 | 24 | 1 | 6.00 | 0 | 0 |
| J Davies | 2.0 | 0 | 9 | 0 | 4.50 | 0 | 0 |
| JR Edwards | 4.0 | 0 | 24 | 3 | 6.00 | 3 | 0 |
| MC Henriques | 1.0 | 0 | 7 | 0 | 7.00 | 0 | 0 |
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| JR Philippe | c & b Green | 11 | 10 | 2 | 0 | 110.00 |
| JM Vince | not out | 8 | 6 | 0 | 1 | 133.33 |
| KR Patterson | not out | 13 | 9 | 2 | 0 | 144.44 |
| MC Henriques | ||||||
| JC Silk | ||||||
| JR Edwards | ||||||
| J Davies | ||||||
| SA Abbott | ||||||
| BJ Dwarshuis | ||||||
| JM Bird | ||||||
| TR Murphy | ||||||
| Extras (0b, 1lb, 0w, 1nb) | 2 | |||||
| TOTAL | 34-1 (4.0 overs; RR: 8.50) | |||||
12-1 (JR Philippe 1.4 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| GS Sandhu | 2.0 | 0 | 10 | 0 | 5.00 | 0 | 1 |
| CJ Green | 1.0 | 0 | 12 | 1 | 12.00 | 0 | 0 |
| NJ McAndrew | 1.0 | 0 | 11 | 0 | 11.00 | 0 | 0 |