| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| Muhammad Waseem | c Mohammad Nabi b Qais Ahmad | 53 | 32 | 4 | 3 | 165.63 |
| A Lakra | not out | 63 | 47 | 3 | 4 | 134.04 |
| V Aravind | c Mohammad Nabi b Qais Ahmad | 2 | 8 | 0 | 0 | 25.00 |
| Basil Hameed | c Qais Ahmad b Fazalhaq Farooqi | 5 | 10 | 0 | 0 | 50.00 |
| T Suri | run out | 11 | 5 | 1 | 1 | 220.00 |
| Ali Naseer | b Mohammad Nabi | 6 | 4 | 1 | 0 | 150.00 |
| Aayan Afzal Khan | c Najibullah Zadran b Azmatullah Omarzai | 1 | 2 | 0 | 0 | 50.00 |
| D Parashar | b Azmatullah Omarzai | 0 | 1 | 0 | 0 | 0.00 |
| Akif Raja | not out | 13 | 11 | 2 | 0 | 118.18 |
| Muhammad Jawadullah | ||||||
| Junaid Siddique | ||||||
| Extras (8b, 2lb, 2w, 0nb) | 12 | |||||
| TOTAL | 166-7 (20.0 overs; RR: 8.30) | |||||
72-1 (Muhammad Waseem 8.3 ov), 76-2 (V Aravind 10.1 ov), 99-3 (Basil Hameed 13.4 ov), 110-4 (T Suri 14.4 ov), 118-5 (Ali Naseer 15.4 ov), 127-6 (Aayan Afzal Khan 16.4 ov), 127-7 (D Parashar 16.5 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Fazalhaq Farooqi | 4.0 | 0 | 25 | 1 | 6.25 | 1 | 0 |
| Naveen-ul-Haq | 4.0 | 0 | 35 | 0 | 8.75 | 0 | 0 |
| Azmatullah Omarzai | 4.0 | 0 | 35 | 2 | 8.75 | 0 | 0 |
| Noor Ahmad | 3.0 | 0 | 32 | 0 | 10.67 | 1 | 0 |
| Mohammad Nabi | 2.0 | 0 | 14 | 1 | 7.00 | 0 | 0 |
| Qais Ahmad | 3.0 | 0 | 15 | 2 | 5.00 | 0 | 0 |
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| Hazratullah Zazai | c Suri b Ali Naseer | 36 | 27 | 2 | 3 | 133.33 |
| Rahmanullah Gurbaz | c Muhammad Waseem b Ali Naseer | 21 | 17 | 1 | 1 | 123.53 |
| Ibrahim Zadran | c Jawadullah b Ali Naseer | 4 | 8 | 0 | 0 | 50.00 |
| Najibullah Zadran | b Jawadullah | 12 | 16 | 2 | 0 | 75.00 |
| Mohammad Nabi | c Lakra b Akif Raja | 47 | 27 | 5 | 2 | 174.07 |
| Darwish Rasooli | b Jawadullah | 0 | 2 | 0 | 0 | 0.00 |
| Azmatullah Omarzai | c Aayan Afzal Khan b Junaid Siddique | 1 | 2 | 0 | 0 | 50.00 |
| Qais Ahmad | c Muhammad Waseem b Ali Naseer | 18 | 13 | 2 | 1 | 138.46 |
| Noor Ahmad | c Aravind b Jawadullah | 8 | 4 | 1 | 1 | 200.00 |
| Naveen-ul-Haq | c Suri b Jawadullah | 0 | 1 | 0 | 0 | 0.00 |
| Fazalhaq Farooqi | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras (4b, 2lb, 2w, 0nb) | 8 | |||||
| TOTAL | 155 all out (19.5 overs; RR: 7.82) | |||||
47-1 (Rahmanullah Gurbaz 5.2 ov), 63-2 (Ibrahim Zadran 7.5 ov), 72-3 (Hazratullah Zazai 9.4 ov), 98-4 (Najibullah Zadran 13.3 ov), 98-5 (Darwish Rasooli 13.5 ov), 99-6 (Azmatullah Omarzai 14.1 ov), 119-7 (Qais Ahmad 16.5 ov), 128-8 (Noor Ahmad 17.4 ov), 128-9 (Naveen-ul-Haq 17.5 ov), 155-10 (Mohammad Nabi 19.5 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Muhammad Jawadullah | 4.0 | 0 | 26 | 4 | 6.50 | 0 | 0 |
| Junaid Siddique | 4.0 | 0 | 36 | 1 | 9.00 | 0 | 0 |
| Akif Raja | 2.5 | 0 | 33 | 1 | 16.50 | 1 | 0 |
| Ali Naseer | 4.0 | 1 | 24 | 4 | 6.00 | 1 | 0 |
| Aayan Afzal Khan | 4.0 | 0 | 25 | 0 | 6.25 | 0 | 0 |
| Basil Hameed | 1.0 | 0 | 5 | 0 | 5.00 | 0 | 0 |