Wisden

The independent voice of cricket

LIVE SCORES
WI flag WI
329 & 311-9
Series badge Won toss. Elected to batAUS
490 & 146
AUS flag
Overs: 120.1 RR: 2.59 vs spin: 2.60
vs seam: 2.30
Overs: 50.1 RR: 2.91 vs spin: 2.75
vs seam: 2.82
Fri 26/03/99 West Indies v Australia, 3rd Test, Kensington Oval, Bridgetown
WEST INDIES WIN West Indies won by 1 wicket
Select View

Australia - 1st Inns 490 (153.4; RR: 3.19)

BATTER   R B 4 6 SR
MJ Slater c Lara b Ambrose 23 43 2 1 53.49
MTG Elliott c Jacobs b Walsh 9 34 2 0 26.47
JL Langer b Hooper 51 84 5 0 60.71
ME Waugh b Ambrose 0 2 0 0 0.00
SR Waugh lbw b Perry 199 376 20 1 52.93
RT Ponting c Hooper b Perry 104 290 10 0 35.86
IA Healy lbw b Walsh 0 1 0 0 0.00
SK Warne c Lara b Perry 13 15 1 1 86.67
JN Gillespie not out 23 72 1 0 31.94
SCG MacGill run out 17 29 2 1 58.62
GD McGrath c Joseph b Hooper 3 10 0 0 30.00
Extras (4b, 10lb, 0w, 34nb) 48  
TOTAL 490 all out (153.4 overs; RR: 3.19)

Fall of wickets

31-1 (MTG Elliott 10.6 ov), 36-2 (MJ Slater 13.3 ov), 36-3 (ME Waugh 13.5 ov), 144-4 (JL Langer 41.1 ov), 425-5 (RT Ponting 132.3 ov), 427-6 (IA Healy 133.1 ov), 429-7 (SR Waugh 134.1 ov), 446-8 (SK Warne 138.2 ov), 483-9 (SCG MacGill 151.2 ov), 490-10 (GD McGrath 153.4 ov)

BOWLERS O M R W Econ Wd NB
CEL Ambrose 31.3 7 93 2 3.00 0 13
CA Walsh 38.0 8 121 2 3.18 0 14
NO Perry 33.0 5 102 3 3.09 0 0
PT Collins 35.3 7 110 0 3.14 0 7
CL Hooper 15.4 4 50 2 3.33 0 0

West Indies - 1st Inns 329 (103.5; RR: 3.17)

BATTER   R B 4 6 SR
SL Campbell c Waugh b Gillespie 105 271 16 0 38.75
AFG Griffith run out 0 2 0 0 0.00
DRE Joseph lbw b McGrath 26 51 4 0 50.98
PT Collins lbw b McGrath 0 1 0 0 0.00
BC Lara c Healy b Gillespie 8 17 1 0 47.06
CL Hooper c Warne b McGrath 25 44 5 0 56.82
JC Adams c Waugh b McGrath 0 7 0 0 0.00
RD Jacobs c Waugh b Ponting 68 126 9 0 53.97
NO Perry lbw b Gillespie 24 46 2 0 52.17
CEL Ambrose not out 28 47 4 0 59.57
CA Walsh c Slater b Warne 12 31 1 0 38.71
Extras (10b, 3lb, 0w, 20nb) 33  
TOTAL 329 all out (103.5 overs; RR: 3.17)

Fall of wickets

1-1 (AFG Griffith 0.3 ov), 50-2 (DRE Joseph 15.2 ov), 50-3 (PT Collins 15.3 ov), 64-4 (BC Lara 20.2 ov), 98-5 (CL Hooper 33.1 ov), 98-6 (JC Adams 35.2 ov), 251-7 (RD Jacobs 79.4 ov), 265-8 (SL Campbell 88.4 ov), 291-9 (NO Perry 94.2 ov), 329-10 (CA Walsh 103.5 ov)

BOWLERS O M R W Econ Wd NB
GD McGrath 33.0 5 128 4 3.88 0 14
JN Gillespie 28.0 14 48 3 1.71 0 3
SK Warne 15.5 2 70 1 4.67 0 1
SCG MacGill 20.0 5 47 0 2.35 0 2
RT Ponting 4.0 1 12 1 3.00 0 0
ME Waugh 3.0 0 11 0 3.67 0 0

Australia - 2nd Inns 146 (50.1; RR: 2.91)

BATTER   R B 4 6 SR
MTG Elliott c Jacobs b Walsh 0 2 0 0 0.00
MJ Slater run out 26 49 4 0 53.06
JL Langer lbw b Ambrose 1 17 0 0 5.88
JN Gillespie b Ambrose 14 43 1 0 32.56
ME Waugh lbw b Walsh 3 22 0 0 13.64
SR Waugh b Collins 11 32 0 1 34.38
RT Ponting c Griffith b Walsh 22 76 1 0 28.95
IA Healy c Jacobs b Collins 3 16 0 0 18.75
SK Warne lbw b Walsh 32 48 4 0 66.67
SCG MacGill c Campbell b Walsh 1 7 0 0 14.29
GD McGrath not out 8 8 2 0 100.00
Extras (0b, 5lb, 1w, 19nb) 25  
TOTAL 146 all out (50.1 overs; RR: 2.91)

Fall of wickets

0-1 (MTG Elliott 0.2 ov), 12-2 (JL Langer 5.5 ov), 35-3 (MJ Slater 15.3 ov), 46-4 (JN Gillespie 19.3 ov), 48-5 (ME Waugh 22.3 ov), 73-6 (SR Waugh 29.5 ov), 81-7 (IA Healy 34.4 ov), 134-8 (SK Warne 46.5 ov), 137-9 (SCG MacGill 48.3 ov), 146-10 (RT Ponting 50.1 ov)

BOWLERS O M R W Econ Wd NB
CA Walsh 17.1 3 39 5 2.29 0 6
CEL Ambrose 20.0 2 60 2 3.00 0 8
PT Collins 9.0 0 31 2 3.44 1 4
NO Perry 4.0 0 11 0 2.75 0 1

West Indies - 2nd Inns 311-9 (120.1; RR: 2.59)

BATTER   R B 4 6 SR
SL Campbell lbw b McGrath 33 100 7 0 33.00
AFG Griffith lbw b Gillespie 35 153 1 0 22.88
DRE Joseph lbw b MacGill 1 16 0 0 6.25
PT Collins lbw b McGrath 0 6 0 0 0.00
BC Lara not out 153 256 19 1 59.77
CL Hooper c Healy b Gillespie 6 13 1 0 46.15
JC Adams b McGrath 38 125 5 0 30.40
RD Jacobs lbw b McGrath 5 12 1 0 41.67
NO Perry lbw b McGrath 0 1 0 0 0.00
CEL Ambrose c Elliott b Gillespie 12 39 2 0 30.77
CA Walsh not out 0 5 0 0 0.00
Extras (8b, 13lb, 2w, 5nb) 28  
TOTAL 311-9 (120.1 overs; RR: 2.59)

Fall of wickets

72-1 (SL Campbell 32.6 ov), 77-2 (DRE Joseph 39.3 ov), 78-3 (PT Collins 40.4 ov), 91-4 (AFG Griffith 51.2 ov), 105-5 (CL Hooper 55.3 ov), 238-6 (JC Adams 96.6 ov), 248-7 (RD Jacobs 100.4 ov), 248-8 (NO Perry 100.5 ov), 302-9 (CEL Ambrose 118.3 ov)

BOWLERS O M R W Econ Wd NB
GD McGrath 44.0 13 92 5 2.09 1 0
JN Gillespie 26.1 8 62 3 2.38 0 4
SK Warne 24.0 4 69 0 2.88 0 1
SCG MacGill 21.0 6 48 1 2.29 0 0
SR Waugh 5.0 0 19 0 3.80 1 0

Match Info

Match

West Indies v Australia at Bridgetown, 3rd Test

Date

Friday March 26, 1999

Toss

Australia won the toss and elected to bat

Time

3:00pm UTC

Venue

Kensington Oval, Bridgetown

Umpires

DL Orchard, EA Nicholls

West Indies Team

Playing XI

CA Walsh, CL Hooper, CEL Ambrose, BC Lara, JC Adams, SL Campbell, RD Jacobs, AFG Griffith, DRE Joseph, PT Collins, NO Perry

Australia Team

Playing XI

SR Waugh, IA Healy, ME Waugh, SK Warne, JL Langer, MJ Slater, GD McGrath, RT Ponting, JN Gillespie, MTG Elliott, SCG MacGill