BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
PD Salt | c Hetmyer b Russell | 40 | 20 | 6 | 1 | 200.00 |
JC Buttler | c Hetmyer b Hosein | 39 | 31 | 5 | 1 | 125.81 |
WG Jacks | c King b Joseph | 17 | 9 | 0 | 2 | 188.89 |
BM Duckett | c Hosein b Shepherd | 14 | 12 | 1 | 0 | 116.67 |
HC Brook | c Pooran b Holder | 1 | 2 | 0 | 0 | 50.00 |
LS Livingstone | b Russell | 27 | 19 | 1 | 2 | 142.11 |
SM Curran | c Joseph b Shepherd | 13 | 14 | 1 | 0 | 92.86 |
CR Woakes | not out | 3 | 6 | 0 | 0 | 50.00 |
R Ahmed | c Powell b Russell | 1 | 3 | 0 | 0 | 33.33 |
AU Rashid | b Joseph | 0 | 2 | 0 | 0 | 0.00 |
TS Mills | c Pooran b Joseph | 0 | 1 | 0 | 0 | 0.00 |
Extras (0b, 1lb, 13w, 2nb) | 16 | |||||
TOTAL | 171 all out (19.3 overs; RR: 8.77) |
77-1 (PD Salt 6.1 ov), 98-2 (WG Jacks 8.3 ov), 117-3 (JC Buttler 10.5 ov), 120-4 (HC Brook 11.1 ov), 129-5 (BM Duckett 13.1 ov), 165-6 (SM Curran 17.1 ov), 167-7 (LS Livingstone 18.1 ov), 169-8 (R Ahmed 18.5 ov), 170-9 (AU Rashid 19.2 ov), 171-10 (TS Mills 19.3 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
AJ Hosein | 4.0 | 0 | 32 | 1 | 8.00 | 0 | 0 |
JO Holder | 4.0 | 0 | 43 | 1 | 10.75 | 4 | 0 |
AD Russell | 4.0 | 0 | 19 | 3 | 4.75 | 0 | 0 |
AS Joseph | 3.3 | 0 | 54 | 3 | 18.00 | 5 | 2 |
R Shepherd | 4.0 | 0 | 22 | 2 | 5.50 | 0 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
BA King | c Duckett b Woakes | 22 | 12 | 2 | 2 | 183.33 |
KR Mayers | c Brook b Rashid | 35 | 21 | 0 | 4 | 166.67 |
SD Hope | c Brook b Ahmed | 36 | 30 | 2 | 3 | 120.00 |
N Pooran | c & b Ahmed | 13 | 12 | 0 | 1 | 108.33 |
SO Hetmyer | c Duckett b Rashid | 1 | 4 | 0 | 0 | 25.00 |
R Powell | not out | 31 | 15 | 3 | 2 | 206.67 |
R Shepherd | c Curran b Ahmed | 0 | 1 | 0 | 0 | 0.00 |
AD Russell | not out | 29 | 14 | 2 | 2 | 207.14 |
JO Holder | ||||||
AJ Hosein | ||||||
AS Joseph | ||||||
Extras (0b, 1lb, 4w, 0nb) | 5 | |||||
TOTAL | 172-6 (18.1 overs; RR: 9.47) |
32-1 (BA King 2.4 ov), 78-2 (KR Mayers 7.1 ov), 100-3 (N Pooran 10.2 ov), 101-4 (SO Hetmyer 11.3 ov), 123-5 (SD Hope 14.3 ov), 123-6 (R Shepherd 14.4 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
SM Curran | 2.1 | 0 | 23 | 0 | 11.50 | 0 | 0 |
WG Jacks | 1.0 | 0 | 14 | 0 | 14.00 | 0 | 0 |
CR Woakes | 2.0 | 0 | 15 | 1 | 7.50 | 0 | 0 |
TS Mills | 3.0 | 0 | 34 | 0 | 11.33 | 4 | 0 |
R Ahmed | 4.0 | 0 | 39 | 3 | 9.75 | 0 | 0 |
AU Rashid | 4.0 | 0 | 25 | 2 | 6.25 | 0 | 0 |
LS Livingstone | 2.0 | 0 | 21 | 0 | 10.50 | 0 | 0 |