BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
PD Salt | c Joseph b Forde | 4 | 6 | 1 | 0 | 66.67 |
WG Jacks | c Hope b Forde | 17 | 20 | 2 | 0 | 85.00 |
Z Crawley | c Athanaze b Forde | 0 | 4 | 0 | 0 | 0.00 |
BM Duckett | c King b Shepherd | 71 | 73 | 6 | 1 | 97.26 |
HC Brook | run out | 1 | 3 | 0 | 0 | 33.33 |
JC Buttler | c Motie b Joseph | 0 | 1 | 0 | 0 | 0.00 |
LS Livingstone | c Rutherford b Shepherd | 45 | 56 | 2 | 2 | 80.36 |
SM Curran | c Motie b Joseph | 12 | 22 | 0 | 0 | 54.55 |
R Ahmed | c Hope b Joseph | 15 | 23 | 2 | 0 | 65.22 |
AAP Atkinson | not out | 20 | 21 | 2 | 1 | 95.24 |
MJ Potts | not out | 15 | 13 | 1 | 0 | 115.38 |
Extras (0b, 0lb, 4w, 2nb) | 6 | |||||
TOTAL | 206-9 (40.0 overs; RR: 5.15) |
4-1 (PD Salt 0.6 ov), 8-2 (Z Crawley 2.4 ov), 45-3 (WG Jacks 8.1 ov), 48-4 (HC Brook 9.2 ov), 49-5 (JC Buttler 9.4 ov), 137-6 (BM Duckett 25.1 ov), 142-7 (LS Livingstone 27.6 ov), 166-8 (R Ahmed 33.5 ov), 171-9 (SM Curran 35.2 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
MW Forde | 8.0 | 0 | 29 | 3 | 3.63 | 0 | 0 |
R Shepherd | 8.0 | 0 | 50 | 2 | 6.25 | 0 | 1 |
AS Joseph | 8.0 | 0 | 61 | 3 | 7.63 | 3 | 0 |
G Motie | 8.0 | 0 | 23 | 0 | 2.88 | 0 | 0 |
Y Cariah | 8.0 | 0 | 43 | 0 | 5.38 | 1 | 1 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
AS Athanaze | lbw b Atkinson | 45 | 51 | 7 | 0 | 88.24 |
BA King | c Jacks b Atkinson | 1 | 3 | 0 | 0 | 33.33 |
KU Carty | c & b Jacks | 50 | 58 | 5 | 1 | 86.21 |
SD Hope | c Potts b Ahmed | 15 | 10 | 1 | 1 | 150.00 |
SO Hetmyer | c Salt b Jacks | 12 | 15 | 0 | 1 | 80.00 |
SE Rutherford | c Crawley b Jacks | 3 | 9 | 0 | 0 | 33.33 |
R Shepherd | not out | 41 | 28 | 3 | 3 | 146.43 |
MW Forde | not out | 13 | 16 | 1 | 0 | 81.25 |
Y Cariah | ||||||
AS Joseph | ||||||
G Motie | ||||||
Extras (1b, 2lb, 8w, 0nb) | 11 | |||||
TOTAL | 191-6 (31.4 overs; RR: 6.03) |
2-1 (BA King 1.2 ov), 78-2 (AS Athanaze 13.6 ov), 99-3 (SD Hope 16.5 ov), 116-4 (SO Hetmyer 21.1 ov), 122-5 (SE Rutherford 23.2 ov), 135-6 (KU Carty 25.4 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
SM Curran | 4.0 | 0 | 22 | 0 | 5.50 | 0 | 0 |
AAP Atkinson | 6.0 | 0 | 58 | 2 | 9.67 | 3 | 0 |
MJ Potts | 3.0 | 0 | 15 | 0 | 5.00 | 0 | 0 |
R Ahmed | 7.0 | 0 | 37 | 1 | 5.29 | 0 | 0 |
WG Jacks | 7.0 | 1 | 22 | 3 | 3.14 | 0 | 0 |
LS Livingstone | 4.4 | 0 | 34 | 0 | 8.50 | 1 | 0 |