Wisden

The independent voice of cricket

LIVE SCORES
WI flag WI
446 & 267-8d
Series badge Won toss. Elected to bowlENG
358 & 191
ENG flag
Overs: 68.0 RR: 3.93 vs seam: 3.75
Overs: 91.4 RR: 2.08 vs seam: 2.00
Thu 05/04/90 West Indies v England, 4th Test, Kensington Oval, Bridgetown
WEST INDIES WIN West Indies won by 164 runs
Select View

West Indies - 1st Inns 446 (121.5; RR: 3.66)

BATTER   R B 4 6 SR
CG Greenidge c Russell b DeFreitas 41 77 6 0 53.25
DL Haynes c Stewart b Small 0 4 0 0 0.00
RB Richardson c Russell b Small 45 89 8 0 50.56
CA Best c Russell b Small 164 245 19 0 66.94
IVA Richards c Russell b Capel 70 110 7 2 63.64
AL Logie c Russell b Capel 31 51 6 0 60.78
PJL Dujon b Capel 31 74 5 0 41.89
MD Marshall c Lamb b Small 4 5 1 0 80.00
CEL Ambrose not out 20 44 4 0 45.45
IR Bishop run out 10 31 1 0 32.26
EA Moseley b DeFreitas 4 19 1 0 21.05
Extras (0b, 8lb, 0w, 18nb) 26  
TOTAL 446 all out (121.5 overs; RR: 3.66)

Fall of wickets

6-1 (DL Haynes 0.0 ov), 69-2 (CG Greenidge 0.0 ov), 108-3 (RB Richardson 0.0 ov), 227-4 (IVA Richards 0.0 ov), 291-5 (AL Logie 0.0 ov), 395-6 (PJL Dujon 0.0 ov), 406-7 (MD Marshall 0.0 ov), 411-8 (CA Best 0.0 ov), 431-9 (IR Bishop 0.0 ov), 446-10 (EA Moseley 0.0 ov)

BOWLERS O M R W Econ Wd NB
DE Malcolm 33.0 6 142 0 4.30 0 0
GC Small 35.0 5 109 4 3.11 0 0
PAJ DeFreitas 29.5 5 99 2 3.41 0 0
DJ Capel 24.0 5 88 3 3.67 0 0

England - 1st Inns 358 (109.3; RR: 3.27)

BATTER   R B 4 6 SR
AJ Stewart c Richards b Moseley 45 61 6 0 73.77
W Larkins c Richardson b Bishop 0 1 0 0 0.00
RJ Bailey b Bishop 17 19 2 0 89.47
AJ Lamb lbw b Ambrose 119 224 14 0 53.13
RA Smith b Moseley 62 246 4 0 25.20
N Hussain lbw b Marshall 18 49 3 0 36.73
DJ Capel c Greenidge b Marshall 2 6 0 0 33.33
RC Russell lbw b Bishop 7 31 0 0 22.58
PAJ DeFreitas c & b Ambrose 24 30 2 1 80.00
GC Small not out 1 6 0 0 16.67
DE Malcolm b Bishop 12 15 2 0 80.00
Extras (14b, 9lb, 3w, 25nb) 51  
TOTAL 358 all out (109.3 overs; RR: 3.27)

Fall of wickets

1-1 (W Larkins 0.0 ov), 46-2 (RJ Bailey 0.0 ov), 75-3 (AJ Stewart 0.0 ov), 268-4 (AJ Lamb 0.0 ov), 297-5 (RA Smith 0.0 ov), 301-6 (DJ Capel 0.0 ov), 308-7 (N Hussain 0.0 ov), 340-8 (RC Russell 0.0 ov), 340-9 (PAJ DeFreitas 0.0 ov), 358-10 (DE Malcolm 0.0 ov)

BOWLERS O M R W Econ Wd NB
IR Bishop 24.3 8 70 4 2.92 0 0
CEL Ambrose 25.0 2 82 2 3.28 0 0
EA Moseley 28.0 3 114 2 4.07 0 0
MD Marshall 23.0 6 55 2 2.39 0 0
IVA Richards 9.0 4 14 0 1.56 0 0

West Indies - 2nd Inns 267-8 (68.0; RR: 3.93)

BATTER   R B 4 6 SR
CG Greenidge lbw b Small 3 17 0 0 17.65
DL Haynes c Malcolm b Small 109 177 10 0 61.58
RB Richardson lbw b DeFreitas 39 49 6 1 79.59
IVA Richards c Small b Capel 12 23 1 0 52.17
AL Logie lbw b DeFreitas 48 80 2 0 60.00
EA Moseley b Small 5 8 0 0 62.50
MD Marshall c Smith b Small 7 12 0 0 58.33
PJL Dujon not out 15 30 0 0 50.00
CEL Ambrose c Capel b DeFreitas 1 5 0 0 20.00
IR Bishop not out 11 16 0 0 68.75
CA Best  
Extras (0b, 12lb, 1w, 4nb) 17  
TOTAL 267-8 (68.0 overs; RR: 3.93)

Fall of wickets

13-1 (CG Greenidge 0.0 ov), 80-2 (RB Richardson 0.0 ov), 109-3 (IVA Richards 0.0 ov), 223-4 (DL Haynes 0.0 ov), 228-5 (AL Logie 0.0 ov), 238-6 (MD Marshall 0.0 ov), 238-7 (EA Moseley 0.0 ov), 239-8 (CEL Ambrose 0.0 ov)

BOWLERS O M R W Econ Wd NB
DE Malcolm 10.0 0 46 0 4.60 0 0
GC Small 20.0 1 74 4 3.70 0 0
PAJ DeFreitas 22.0 2 69 3 3.14 0 0
DJ Capel 16.0 1 66 1 4.13 0 0

England - 2nd Inns 191 (91.4; RR: 2.08)

BATTER   R B 4 6 SR
AJ Stewart c Richards b Ambrose 37 80 4 0 46.25
W Larkins c Dujon b Bishop 0 2 0 0 0.00
RJ Bailey c Dujon b Ambrose 6 16 0 0 37.50
GC Small lbw b Ambrose 0 2 0 0 0.00
RC Russell b Ambrose 55 238 3 0 23.11
AJ Lamb c Dujon b Moseley 10 35 2 0 28.57
RA Smith not out 40 150 6 0 26.67
N Hussain lbw b Ambrose 0 11 0 0 0.00
DJ Capel lbw b Ambrose 6 14 0 0 42.86
PAJ DeFreitas lbw b Ambrose 0 1 0 0 0.00
DE Malcolm lbw b Ambrose 4 18 1 0 22.22
Extras (8b, 9lb, 1w, 15nb) 33  
TOTAL 191 all out (91.4 overs; RR: 2.08)

Fall of wickets

1-1 (W Larkins 0.0 ov), 10-2 (RJ Bailey 0.0 ov), 10-3 (GC Small 0.0 ov), 71-4 (AJ Stewart 0.0 ov), 97-5 (AJ Lamb 0.0 ov), 166-6 (RC Russell 0.0 ov), 173-7 (N Hussain 0.0 ov), 181-8 (DJ Capel 0.0 ov), 181-9 (PAJ DeFreitas 0.0 ov), 191-10 (DE Malcolm 0.0 ov)

BOWLERS O M R W Econ Wd NB
IR Bishop 20.0 7 40 1 2.00 0 0
CEL Ambrose 22.4 10 45 8 2.05 0 0
MD Marshall 18.0 8 31 0 1.72 0 0
EA Moseley 19.0 3 44 1 2.32 0 0
IVA Richards 10.0 5 11 0 1.10 0 0
RB Richardson 2.0 1 3 0 1.50 0 0

Match Info

Match

West Indies v England at Bridgetown, 4th Test

Date

Thursday April 5, 1990

Toss

England won the toss and elected to field

Time

3:00pm UTC

Venue

Kensington Oval, Bridgetown

Umpires

LH Barker, DM Archer

West Indies Team

Playing XI

CG Greenidge, IVA Richards, DL Haynes, MD Marshall, PJL Dujon, AL Logie, RB Richardson, CA Best, CEL Ambrose, IR Bishop, EA Moseley

England Team

Playing XI

W Larkins, AJ Lamb, GC Small, PAJ DeFreitas, DJ Capel, RA Smith, RJ Bailey, RC Russell, DE Malcolm, N Hussain, AJ Stewart