BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
PD Salt | c Carty b Motie | 45 | 28 | 5 | 3 | 160.71 |
WG Jacks | c Hope b Joseph | 26 | 24 | 3 | 1 | 108.33 |
Z Crawley | run out | 48 | 63 | 5 | 0 | 76.19 |
BM Duckett | b Cariah | 20 | 23 | 4 | 0 | 86.96 |
HC Brook | c Joseph b Shepherd | 71 | 72 | 7 | 2 | 98.61 |
JC Buttler | c Athanaze b Motie | 3 | 13 | 0 | 0 | 23.08 |
LS Livingstone | lbw b Shepherd | 17 | 19 | 0 | 2 | 89.47 |
SM Curran | run out | 38 | 26 | 3 | 2 | 146.15 |
BA Carse | not out | 31 | 21 | 2 | 2 | 147.62 |
R Ahmed | c & b Thomas | 12 | 8 | 0 | 1 | 150.00 |
AAP Atkinson | c Sub b Thomas | 4 | 3 | 1 | 0 | 133.33 |
Extras (0b, 1lb, 9w, 0nb) | 10 | |||||
TOTAL | 325 all out (50.0 overs; RR: 6.50) |
77-1 (PD Salt 8.2 ov), 77-2 (WG Jacks 9.2 ov), 110-3 (BM Duckett 15.4 ov), 181-4 (Z Crawley 29.3 ov), 191-5 (JC Buttler 33.3 ov), 232-6 (LS Livingstone 38.5 ov), 239-7 (HC Brook 40.6 ov), 305-8 (SM Curran 47.3 ov), 321-9 (R Ahmed 49.3 ov), 325-10 (AAP Atkinson 49.6 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
AS Joseph | 10.0 | 0 | 65 | 1 | 6.50 | 2 | 0 |
R Shepherd | 10.0 | 0 | 77 | 2 | 7.70 | 1 | 0 |
G Motie | 10.0 | 0 | 49 | 2 | 4.90 | 2 | 0 |
OR Thomas | 10.0 | 0 | 57 | 2 | 5.70 | 0 | 0 |
Y Cariah | 10.0 | 0 | 76 | 1 | 7.60 | 0 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
AS Athanaze | lbw b Ahmed | 66 | 65 | 9 | 2 | 101.54 |
BA King | b Livingstone | 35 | 44 | 4 | 1 | 79.55 |
KU Carty | lbw b Carse | 16 | 39 | 1 | 0 | 41.03 |
SD Hope | not out | 109 | 83 | 4 | 7 | 131.33 |
SO Hetmyer | c Carse b Atkinson | 32 | 30 | 4 | 0 | 106.67 |
SE Rutherford | c Brook b Ahmed | 6 | 3 | 0 | 1 | 200.00 |
R Shepherd | lbw b Atkinson | 48 | 28 | 4 | 3 | 171.43 |
AS Joseph | not out | 2 | 2 | 0 | 0 | 100.00 |
Y Cariah | ||||||
G Motie | ||||||
OR Thomas | ||||||
Extras (0b, 3lb, 8w, 1nb) | 12 | |||||
TOTAL | 326-6 (48.5 overs; RR: 6.68) |
104-1 (AS Athanaze 17.3 ov), 106-2 (BA King 18.4 ov), 144-3 (KU Carty 29.1 ov), 200-4 (SO Hetmyer 37.5 ov), 213-5 (SE Rutherford 38.4 ov), 302-6 (R Shepherd 47.1 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
SM Curran | 9.5 | 0 | 98 | 0 | 10.89 | 1 | 1 |
AAP Atkinson | 10.0 | 0 | 62 | 2 | 6.20 | 5 | 0 |
BA Carse | 9.0 | 0 | 73 | 1 | 8.11 | 2 | 0 |
R Ahmed | 10.0 | 1 | 40 | 2 | 4.00 | 0 | 0 |
LS Livingstone | 10.0 | 0 | 50 | 1 | 5.00 | 0 | 0 |