BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
AS Athanaze | c Buttler b Atkinson | 4 | 14 | 0 | 0 | 28.57 |
BA King | c Crawley b Curran | 17 | 19 | 3 | 0 | 89.47 |
KU Carty | c Crawley b Curran | 0 | 2 | 0 | 0 | 0.00 |
SD Hope | b Livingstone | 68 | 68 | 6 | 1 | 100.00 |
SO Hetmyer | lbw b Curran | 0 | 4 | 0 | 0 | 0.00 |
SE Rutherford | c Salt b Livingstone | 63 | 80 | 7 | 1 | 78.75 |
Y Cariah | b Livingstone | 5 | 10 | 1 | 0 | 50.00 |
R Shepherd | c Crawley b Ahmed | 19 | 16 | 4 | 0 | 118.75 |
AS Joseph | c & b Atkinson | 14 | 17 | 1 | 0 | 82.35 |
G Motie | c Curran b Ahmed | 6 | 5 | 1 | 0 | 120.00 |
OR Thomas | not out | 0 | 5 | 0 | 0 | 0.00 |
Extras (0b, 1lb, 3w, 2nb) | 6 | |||||
TOTAL | 202 all out (39.4 overs; RR: 5.09) |
15-1 (AS Athanaze 3.5 ov), 20-2 (KU Carty 4.5 ov), 23-3 (BA King 6.2 ov), 23-4 (SO Hetmyer 6.6 ov), 152-5 (SE Rutherford 29.4 ov), 160-6 (Y Cariah 31.5 ov), 163-7 (SD Hope 33.2 ov), 189-8 (R Shepherd 36.2 ov), 200-9 (G Motie 38.1 ov), 202-10 (AS Joseph 39.4 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
SM Curran | 7.0 | 0 | 33 | 3 | 4.71 | 0 | 1 |
AAP Atkinson | 6.4 | 0 | 28 | 2 | 4.67 | 1 | 0 |
BA Carse | 6.0 | 0 | 34 | 0 | 5.67 | 2 | 1 |
WG Jacks | 4.0 | 0 | 27 | 0 | 6.75 | 0 | 0 |
R Ahmed | 10.0 | 1 | 40 | 2 | 4.00 | 0 | 0 |
LS Livingstone | 6.0 | 0 | 39 | 3 | 6.50 | 0 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
PD Salt | b Shepherd | 21 | 15 | 4 | 0 | 140.00 |
WG Jacks | lbw b Rutherford | 73 | 72 | 6 | 4 | 101.39 |
Z Crawley | b Motie | 3 | 9 | 0 | 0 | 33.33 |
BM Duckett | c Hope b Motie | 3 | 7 | 0 | 0 | 42.86 |
HC Brook | not out | 43 | 49 | 2 | 2 | 87.76 |
JC Buttler | not out | 58 | 45 | 4 | 3 | 128.89 |
LS Livingstone | ||||||
SM Curran | ||||||
BA Carse | ||||||
R Ahmed | ||||||
AAP Atkinson | ||||||
Extras (0b, 3lb, 2w, 0nb) | 5 | |||||
TOTAL | 206-4 (32.5 overs; RR: 6.27) |
50-1 (PD Salt 5.5 ov), 75-2 (Z Crawley 10.5 ov), 85-3 (BM Duckett 12.5 ov), 116-4 (WG Jacks 19.5 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
AS Joseph | 5.0 | 0 | 48 | 0 | 9.60 | 1 | 0 |
R Shepherd | 6.0 | 0 | 27 | 1 | 4.50 | 0 | 0 |
G Motie | 7.5 | 0 | 34 | 2 | 4.86 | 0 | 0 |
OR Thomas | 5.0 | 0 | 31 | 0 | 6.20 | 0 | 0 |
SE Rutherford | 4.0 | 0 | 24 | 1 | 6.00 | 1 | 0 |
Y Cariah | 5.0 | 0 | 39 | 0 | 7.80 | 0 | 0 |