WI
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| BA King | not out | 82 | 52 | 8 | 5 | 157.69 |
| KR Mayers | c Curran b Woakes | 17 | 16 | 2 | 1 | 106.25 |
| N Pooran | c Woakes b Rashid | 5 | 5 | 1 | 0 | 100.00 |
| SD Hope | b Ahmed | 1 | 3 | 0 | 0 | 33.33 |
| SO Hetmyer | c Ali b Rashid | 2 | 5 | 0 | 0 | 40.00 |
| R Powell | c Brook b Curran | 50 | 28 | 3 | 5 | 178.57 |
| AD Russell | b Mills | 14 | 10 | 0 | 2 | 140.00 |
| JO Holder | c Livingstone b Mills | 0 | 1 | 0 | 0 | 0.00 |
| AJ Hosein | ||||||
| AS Joseph | ||||||
| G Motie | ||||||
| Extras (0b, 1lb, 4w, 0nb) | 5 | |||||
| TOTAL | 176-7 (20.0 overs; RR: 8.80) | |||||
43-1 (KR Mayers 5.4 ov), 48-2 (N Pooran 6.3 ov), 51-3 (SD Hope 7.2 ov), 54-4 (SO Hetmyer 8.2 ov), 134-5 (R Powell 15.6 ov), 176-6 (AD Russell 19.5 ov), 176-7 (JO Holder 19.6 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| MM Ali | 2.0 | 0 | 15 | 0 | 7.50 | 0 | 0 |
| CR Woakes | 4.0 | 0 | 34 | 1 | 8.50 | 1 | 0 |
| SM Curran | 2.0 | 0 | 38 | 1 | 19.00 | 2 | 0 |
| AU Rashid | 4.0 | 0 | 11 | 2 | 2.75 | 1 | 0 |
| R Ahmed | 4.0 | 0 | 47 | 1 | 11.75 | 0 | 0 |
| TS Mills | 4.0 | 0 | 30 | 2 | 7.50 | 0 | 0 |
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| PD Salt | c Powell b Joseph | 25 | 23 | 2 | 1 | 108.70 |
| JC Buttler | c Mayers b Hosein | 5 | 7 | 1 | 0 | 71.43 |
| WG Jacks | c Holder b Joseph | 24 | 21 | 4 | 0 | 114.29 |
| SM Curran | c Hosein b Joseph | 50 | 32 | 4 | 3 | 156.25 |
| LS Livingstone | c Powell b Motie | 17 | 9 | 2 | 1 | 188.89 |
| HC Brook | c Joseph b Hosein | 5 | 8 | 0 | 0 | 62.50 |
| MM Ali | not out | 22 | 13 | 1 | 2 | 169.23 |
| CR Woakes | c Hetmyer b Holder | 2 | 5 | 0 | 0 | 40.00 |
| R Ahmed | not out | 10 | 3 | 1 | 1 | 333.33 |
| AU Rashid | ||||||
| TS Mills | ||||||
| Extras (0b, 1lb, 4w, 1nb) | 6 | |||||
| TOTAL | 166-7 (20.0 overs; RR: 8.30) | |||||
9-1 (JC Buttler 2.2 ov), 55-2 (PD Salt 7.4 ov), 65-3 (WG Jacks 9.3 ov), 97-4 (LS Livingstone 12.2 ov), 108-5 (HC Brook 14.3 ov), 134-6 (SM Curran 17.1 ov), 149-7 (CR Woakes 18.5 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| AJ Hosein | 4.0 | 0 | 24 | 2 | 6.00 | 0 | 0 |
| JO Holder | 4.0 | 0 | 27 | 1 | 6.75 | 3 | 0 |
| AD Russell | 4.0 | 0 | 66 | 0 | 16.50 | 0 | 0 |
| G Motie | 4.0 | 0 | 9 | 1 | 2.25 | 0 | 0 |
| AS Joseph | 4.0 | 0 | 39 | 3 | 9.75 | 1 | 1 |