WI
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| PD Salt | b Motie | 38 | 22 | 5 | 1 | 172.73 |
| JC Buttler | c Thomas b Holder | 11 | 11 | 2 | 0 | 100.00 |
| WG Jacks | b Hosein | 7 | 5 | 0 | 1 | 140.00 |
| LS Livingstone | c & b Motie | 28 | 29 | 0 | 2 | 96.55 |
| HC Brook | c Pooran b Motie | 7 | 6 | 1 | 0 | 116.67 |
| MM Ali | c Powell b Hosein | 23 | 21 | 1 | 1 | 109.52 |
| SM Curran | c Rutherford b Holder | 11 | 15 | 0 | 0 | 73.33 |
| CR Woakes | b Russell | 2 | 6 | 0 | 0 | 33.33 |
| R Ahmed | c & b Russell | 0 | 1 | 0 | 0 | 0.00 |
| AU Rashid | run out | 1 | 1 | 0 | 0 | 100.00 |
| RJW Topley | not out | 0 | 0 | 0 | 0 | |
| Extras (0b, 3lb, 0w, 0nb) | 3 | |||||
| TOTAL | 131 all out (19.3 overs; RR: 6.72) | |||||
24-1 (JC Buttler 3.2 ov), 39-2 (WG Jacks 4.6 ov), 60-3 (PD Salt 6.4 ov), 70-4 (HC Brook 8.1 ov), 110-5 (MM Ali 14.3 ov), 121-6 (LS Livingstone 16.3 ov), 125-7 (CR Woakes 18.1 ov), 125-8 (R Ahmed 18.2 ov), 131-9 (AU Rashid 19.2 ov), 131-10 (SM Curran 19.3 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| AD Russell | 4.0 | 0 | 25 | 2 | 6.25 | 0 | 0 |
| OR Thomas | 4.0 | 0 | 36 | 0 | 9.00 | 0 | 0 |
| AJ Hosein | 4.0 | 0 | 20 | 2 | 5.00 | 0 | 0 |
| JO Holder | 3.3 | 0 | 23 | 2 | 7.67 | 0 | 0 |
| G Motie | 4.0 | 0 | 24 | 3 | 6.00 | 0 | 0 |
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| BA King | c Buttler b Topley | 3 | 5 | 0 | 0 | 60.00 |
| J Charles | c Buttler b Rashid | 27 | 22 | 1 | 2 | 122.73 |
| N Pooran | b Woakes | 10 | 6 | 0 | 1 | 166.67 |
| SD Hope | not out | 43 | 43 | 2 | 1 | 100.00 |
| SE Rutherford | c Curran b Rashid | 30 | 24 | 1 | 2 | 125.00 |
| R Powell | c Rashid b Topley | 8 | 6 | 0 | 1 | 133.33 |
| AD Russell | c Livingstone b Curran | 3 | 8 | 0 | 0 | 37.50 |
| JO Holder | not out | 4 | 2 | 0 | 0 | 200.00 |
| OR Thomas | ||||||
| G Motie | ||||||
| AJ Hosein | ||||||
| Extras (0b, 5lb, 0w, 0nb) | 5 | |||||
| TOTAL | 133-6 (19.2 overs; RR: 6.88) | |||||
20-1 (BA King 2.1 ov), 33-2 (N Pooran 3.4 ov), 54-3 (J Charles 7.6 ov), 95-4 (SE Rutherford 14.2 ov), 113-5 (R Powell 16.3 ov), 123-6 (AD Russell 18.5 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| RJW Topley | 4.0 | 0 | 17 | 2 | 4.25 | 0 | 0 |
| CR Woakes | 3.2 | 0 | 28 | 1 | 9.33 | 0 | 0 |
| R Ahmed | 4.0 | 0 | 36 | 0 | 9.00 | 0 | 0 |
| AU Rashid | 4.0 | 0 | 21 | 2 | 5.25 | 0 | 0 |
| MM Ali | 2.0 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| SM Curran | 2.0 | 0 | 13 | 1 | 6.50 | 0 | 0 |