BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
A Balbirnie | b Sikandar Raza | 32 | 25 | 6 | 1 | 128.00 |
PR Stirling | lbw b Ngarava | 14 | 10 | 3 | 0 | 140.00 |
LJ Tucker | c Burl b Williams | 21 | 19 | 1 | 0 | 110.53 |
HT Tector | lbw b Sikandar Raza | 24 | 21 | 2 | 0 | 114.29 |
C Campher | b Sikandar Raza | 8 | 6 | 1 | 0 | 133.33 |
GH Dockrell | b Muzarabani | 4 | 8 | 0 | 0 | 50.00 |
MR Adair | c Williams b Ngarava | 7 | 12 | 1 | 0 | 58.33 |
G Delany | not out | 26 | 11 | 2 | 2 | 236.36 |
BJ McCarthy | c Williams b Muzarabani | 1 | 2 | 0 | 0 | 50.00 |
CA Young | not out | 5 | 6 | 0 | 0 | 83.33 |
JB Little | ||||||
Extras (0b, 3lb, 2w, 0nb) | 5 | |||||
TOTAL | 147-8 (20.0 overs; RR: 7.35) |
44-1 (PR Stirling 4.3 ov), 53-2 (A Balbirnie 6.2 ov), 84-3 (LJ Tucker 11.2 ov), 97-4 (C Campher 12.5 ov), 107-5 (GH Dockrell 14.4 ov), 115-6 (HT Tector 15.6 ov), 115-7 (MR Adair 16.5 ov), 116-8 (BJ McCarthy 17.1 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
R Ngarava | 4.0 | 0 | 23 | 2 | 5.75 | 0 | 0 |
B Muzarabani | 4.0 | 0 | 24 | 2 | 6.00 | 0 | 0 |
TW Gwandu | 3.0 | 0 | 38 | 0 | 12.67 | 1 | 0 |
Sikandar Raza | 4.0 | 0 | 28 | 3 | 7.00 | 0 | 0 |
RP Burl | 2.0 | 0 | 13 | 0 | 6.50 | 0 | 0 |
SC Williams | 3.0 | 0 | 18 | 1 | 6.00 | 1 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
WN Madhevere | b Dockrell | 25 | 26 | 3 | 0 | 96.15 |
TR Marumani | c Tector b McCarthy | 1 | 6 | 0 | 0 | 16.67 |
SC Williams | b Little | 4 | 4 | 1 | 0 | 100.00 |
Sikandar Raza | c Stirling b Adair | 65 | 42 | 5 | 2 | 154.76 |
RP Burl | c Tucker b Young | 12 | 13 | 1 | 0 | 92.31 |
BJ Bennett | c Tector b Young | 1 | 4 | 0 | 0 | 25.00 |
C Madande | b Little | 20 | 11 | 2 | 1 | 181.82 |
LM Jongwe | c Tucker b Adair | 2 | 4 | 0 | 0 | 50.00 |
TW Gwandu | not out | 5 | 5 | 0 | 0 | 100.00 |
R Ngarava | c Adair b McCarthy | 5 | 4 | 1 | 0 | 125.00 |
B Muzarabani | not out | 2 | 1 | 0 | 0 | 200.00 |
Extras (0b, 4lb, 2w, 0nb) | 6 | |||||
TOTAL | 148-9 (20.0 overs; RR: 7.40) |
15-1 (TR Marumani 2.6 ov), 21-2 (SC Williams 3.5 ov), 53-3 (WN Madhevere 8.4 ov), 91-4 (RP Burl 12.6 ov), 97-5 (BJ Bennett 14.3 ov), 132-6 (C Madande 17.2 ov), 135-7 (LM Jongwe 18.1 ov), 137-8 (Sikandar Raza 18.3 ov), 146-9 (R Ngarava 19.5 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
MR Adair | 4.0 | 0 | 36 | 2 | 9.00 | 1 | 0 |
JB Little | 4.0 | 0 | 17 | 2 | 4.25 | 1 | 0 |
BJ McCarthy | 4.0 | 0 | 37 | 2 | 9.25 | 0 | 0 |
CA Young | 4.0 | 0 | 20 | 2 | 5.00 | 0 | 0 |
G Delany | 3.0 | 0 | 25 | 0 | 8.33 | 0 | 0 |
GH Dockrell | 1.0 | 0 | 9 | 1 | 9.00 | 0 | 0 |