BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
J Gumbie | b Little | 5 | 14 | 0 | 0 | 35.71 |
TS Kamunhukamwe | c Balbirnie b Little | 8 | 6 | 2 | 0 | 133.33 |
M Shumba | c Tucker b Little | 0 | 2 | 0 | 0 | 0.00 |
Sikandar Raza | b Little | 2 | 12 | 0 | 0 | 16.67 |
RP Burl | c Tucker b Tector | 38 | 89 | 2 | 0 | 42.70 |
C Madande | c Dockrell b McBrine | 33 | 42 | 4 | 0 | 78.57 |
BA Mavuta | lbw b Young | 4 | 12 | 0 | 0 | 33.33 |
WP Masakadza | c Stirling b Little | 40 | 47 | 5 | 1 | 85.11 |
B Muzarabani | c Hume b Adair | 11 | 16 | 1 | 0 | 68.75 |
R Ngarava | b Little | 1 | 4 | 0 | 0 | 25.00 |
T Chivanga | not out | 8 | 13 | 1 | 0 | 61.54 |
Extras (0b, 8lb, 8w, 0nb) | 16 | |||||
TOTAL | 166 all out (42.5 overs; RR: 3.88) |
15-1 (TS Kamunhukamwe 3.1 ov), 15-2 (M Shumba 3.3 ov), 16-3 (J Gumbie 3.5 ov), 19-4 (Sikandar Raza 5.6 ov), 64-5 (C Madande 18.2 ov), 70-6 (BA Mavuta 21.5 ov), 133-7 (RP Burl 35.6 ov), 144-8 (WP Masakadza 37.5 ov), 148-9 (R Ngarava 39.2 ov), 166-10 (B Muzarabani 42.5 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
MR Adair | 7.5 | 1 | 23 | 1 | 3.29 | 4 | 0 |
JB Little | 10.0 | 2 | 36 | 6 | 3.60 | 2 | 0 |
CA Young | 8.0 | 1 | 30 | 1 | 3.75 | 1 | 0 |
GI Hume | 5.0 | 0 | 30 | 0 | 6.00 | 0 | 0 |
AR McBrine | 10.0 | 1 | 34 | 1 | 3.40 | 0 | 0 |
HT Tector | 2.0 | 0 | 5 | 1 | 2.50 | 1 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
A Balbirnie | b Ngarava | 0 | 1 | 0 | 0 | 0.00 |
PR Stirling | b Muzarabani | 14 | 32 | 2 | 0 | 43.75 |
C Campher | b Mavuta | 66 | 71 | 10 | 0 | 92.96 |
HT Tector | b Mavuta | 21 | 37 | 3 | 0 | 56.76 |
LJ Tucker | b Muzarabani | 28 | 46 | 2 | 0 | 60.87 |
GH Dockrell | c Sikandar Raza b Chivanga | 8 | 23 | 0 | 0 | 34.78 |
MR Adair | not out | 25 | 29 | 4 | 0 | 86.21 |
AR McBrine | not out | 0 | 2 | 0 | 0 | 0.00 |
GI Hume | ||||||
CA Young | ||||||
JB Little | ||||||
Extras (0b, 2lb, 6w, 0nb) | 8 | |||||
TOTAL | 170-6 (40.1 overs; RR: 4.23) |
0-1 (A Balbirnie 0.1 ov), 29-2 (PR Stirling 9.2 ov), 81-3 (HT Tector 19.3 ov), 124-4 (C Campher 29.4 ov), 132-5 (LJ Tucker 32.1 ov), 166-6 (GH Dockrell 39.4 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
R Ngarava | 8.1 | 0 | 43 | 1 | 5.38 | 2 | 0 |
B Muzarabani | 10.0 | 2 | 23 | 2 | 2.30 | 1 | 0 |
T Chivanga | 7.0 | 0 | 47 | 1 | 6.71 | 2 | 0 |
BA Mavuta | 10.0 | 0 | 37 | 2 | 3.70 | 0 | 0 |
WP Masakadza | 2.0 | 0 | 5 | 0 | 2.50 | 0 | 0 |
Sikandar Raza | 3.0 | 0 | 13 | 0 | 4.33 | 0 | 0 |