Aakash Chopra: It's a travesty that the South Africa-India series is only two Tests
SA only play two-match Test series in the WTC cycle
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
AK Markram | c Jaiswal b Siraj | 2 | 10 | 0 | 0 | 20.00 |
D Elgar | b Siraj | 4 | 15 | 0 | 0 | 26.67 |
T de Zorzi | c Rahul b Siraj | 2 | 17 | 0 | 0 | 11.76 |
T Stubbs | c Sharma b Bumrah | 3 | 11 | 0 | 0 | 27.27 |
DG Bedingham | c Jaiswal b Siraj | 12 | 17 | 2 | 0 | 70.59 |
K Verreynne | c Gill b Siraj | 15 | 30 | 1 | 0 | 50.00 |
M Jansen | c Rahul b Siraj | 0 | 3 | 0 | 0 | 0.00 |
KA Maharaj | c Bumrah b Mukesh Kumar | 3 | 13 | 0 | 0 | 23.08 |
K Rabada | c Iyer b Mukesh Kumar | 5 | 13 | 0 | 0 | 38.46 |
N Burger | c Jaiswal b Bumrah | 4 | 11 | 1 | 0 | 36.36 |
LT Ngidi | not out | 0 | 0 | 0 | 0 | |
Extras (4b, 1lb, 0w, 0nb) | 5 | |||||
TOTAL | 55 all out (23.2 overs; RR: 2.36) |
5-1 (AK Markram 3.2 ov), 8-2 (D Elgar 5.3 ov), 11-3 (T Stubbs 8.3 ov), 15-4 (T de Zorzi 9.2 ov), 34-5 (DG Bedingham 15.2 ov), 34-6 (M Jansen 15.5 ov), 45-7 (K Verreynne 17.5 ov), 46-8 (KA Maharaj 19.6 ov), 55-9 (N Burger 22.6 ov), 55-10 (K Rabada 23.2 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
JJ Bumrah | 8.0 | 1 | 25 | 2 | 3.13 | 0 | 0 |
M Siraj | 9.0 | 3 | 15 | 6 | 1.67 | 0 | 0 |
PM Krishna | 4.0 | 1 | 10 | 0 | 2.50 | 0 | 0 |
Mukesh Kumar | 2.2 | 2 | 0 | 2 | 0.00 | 0 | 0 |