South Africa v India 2023/24
Aakash Chopra: It's a travesty that the South Africa-India series is only two Tests
SA only play two-match Test series in the WTC cycle
SydSix
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| J Brown | b O'Keefe | 43 | 31 | 3 | 3 | 138.71 |
| C Munro | c Vince b Abbott | 9 | 8 | 1 | 0 | 112.50 |
| NA McSweeney | not out | 22 | 25 | 1 | 0 | 88.00 |
| MT Renshaw | c Vince b Dwarshuis | 3 | 6 | 0 | 0 | 50.00 |
| SW Billings | c Vince b Edwards | 1 | 3 | 0 | 0 | 33.33 |
| PI Walter | not out | 15 | 12 | 0 | 1 | 125.00 |
| MG Neser | ||||||
| X Bartlett | ||||||
| SH Johnson | ||||||
| MJ Swepson | ||||||
| MP Kuhnemann | ||||||
| Extras (0b, 1lb, 1w, 1nb) | 3 | |||||
| TOTAL | 96-4 (14.0 overs; RR: 6.86) | |||||
19-1 (C Munro 3.2 ov), 60-2 (J Brown 7.5 ov), 66-3 (MT Renshaw 9.2 ov), 72-4 (SW Billings 10.2 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| JR Edwards | 3.0 | 0 | 16 | 1 | 5.33 | 1 | 0 |
| SA Abbott | 2.0 | 0 | 12 | 1 | 6.00 | 0 | 1 |
| SNJ O'Keefe | 3.0 | 0 | 20 | 1 | 6.67 | 0 | 0 |
| TK Curran | 2.0 | 0 | 19 | 0 | 9.50 | 0 | 0 |
| TR Murphy | 2.0 | 0 | 21 | 0 | 10.50 | 0 | 0 |
| BJ Dwarshuis | 2.0 | 0 | 7 | 1 | 3.50 | 0 | 0 |
SydSix Line-Up